Skip to content

Sizing Guides Pop Up

Women Size Guide

Size Tops/Bottoms  
Size Equivalent Bust Waist Hips
XS 0-2 32.5"-33.5" 25"-26" 35.5"-36.5"
S 4-6 34"-35" 27"-28" 36.5"-37.5"
M 8-10 36"-37" 29"-30" 38.5"-39.5"
L 12-14 38"-40" 31"-33" 40.5"-42.5"
XL 16 41"-43" 34"-36" 43.5"-45.5"

Men Size Guide

Size Tops Bottoms
Chest Body Length Hem Sweep Waist Hip Inseam
S 37-39 28 36-38 28-30 39-41 31
M 40-42 29 39-41 31-33 42-44 31
L 43-45 30 42-44 34-36 45-47 31
 XL 46 31 45 37-39 48-50 31

 

Back to top

Shopping Cart

Your cart is currently empty

Shop now